国产美女精品久久久久久蜜臀-97精品久久久中文字幕-亚洲一区二区三区在线激情-亚洲欧美精品综合在线观看-国产精品乱码久久久久久久-少妇人妻精品一区二区三区

Mining series air compressor
Mining and engineering portable piston diesel series air compressor

Working Pressure: 0.5-0.7 Mpa

Capacity: 1.35-13 m3/min

Motor Power ranger: 11-75 Kw

Undergo more than ten years continuous technology innovation, the kerry Group has became one of the most professional manufacturers in the mining and industrial air compressor industry.

Air delivery is from 1.0m3 to 26.0 m3, pressure is from 5Mpa to 10 Mpa, immovable model, movable model, air cooling model, water cooling model, diesel engine model, motor model for you to chose, there are more than 100 types of air compressor.

More than ten years good market sales record shows that the ‘’kerry’’ brand product has best quality and superior performance and it enjoys high reputation in the market.

Valve plate and spring strip: made of special steel from Sweden and after special treatment; high efficient and reliable.

Piston ring: special design; integral casting; excellent flexibility; lowest lubricating oil condition.

Cylinder: made of boron cast iron; wear resistant; special suitable for dusty condition.

Cylinder cover: extrusion process adopted; streamlined external appearance; good heat emission performance.

Crankshaft: made from ductile cast iron; rare magnesium alloy after heat treatment and surface quenching; excellent performance.

Simple structure, light weight, easy to move

Easy operating and maintenance

Energy saving low cost

Mining and engineering piston type air compressor parameters
Model

Matched Power

(kW)

Capacity

(m3/min)

Working Pressure

(Mpa)

Dimension

mm

W-1.35/5-D 11 1.35 0.5 1390×640×980
W-1.35/5 S1100 1.35 0.5 1390×640×980
W-1.8/5-J-D 11 1.8 0.5 1700×710×1000
W-1.8/5-J S1100 1.8 0.5 1700×710×1000
W-1.8/5-D 11 1.8 0.5 1700×710×1000
W-1.8/5 S1100 1.8 0.5 1700×710×1000
W-2/5-D 11 2 0.5 1700×810×1050
W-2/5 S1100 2 0.5 1700×810×1050
W-2.6/5-D 15 2.6 0.5 1780×870×1235
W-2.6/5 S1110 2.6 0.5 1780×870×1235
W-2.8/5-D 15 2.8 0.5 1780×870×1235
W-2.8/5 S1110 2.8 0.5 1780×870×1235
W-2.8/5-G-D 15 2.8 0.5 1780×870×1235
W-2.8/5-G S1115 2.8 0.5 1780×870×1235
W-2.8/5-G-DZ 15 2.8 0.5 1780×870×1235
W-3/5-D 18.5 3 0.5 1800×900×1300
W-3/5 S1115 3 0.5 1800×900×1300
2V-3.5/5-D 18.5 3.5 0.5 1800×950×1300
2V-3.5/5 S1125 3.5 0.5 1800×950×1300
2V-4/5-D 18.5 4 0.5 1800×950×1300
2V-4/5 S1125 4 0.5 1800×950×1300
W-1.8/7-D 11 1.8 0.7 1100×820×1100
W-1.8/7 S1100 1.8 0.7 1100×820×1100
W-2.6/7-D 15 2.6 0.7 1800×870×1235
W-2.6/7 S1115 2.6 0.7 1800×870×1235
W-3.2/7-D 18.5 3.2 0.7 1920×960×1350
W-3.2/7 S1125 0.7 0.7 1920×960×1350
W-2.5/3-D 11 2.5 0.3 1780×870×1235
W-2.5/3 S1110 2.5 0.3 1780×870×1235
VF-3/7 18.5 3 0.7 1720×1100×1110
VF-6/7 37 6 0.7 2100×1100×1110
VFY-6/7 37 6 0.7 2830×1500×1890
VF-7/7 40 7 0.7 2100×1100×1110
CVF7/7 YC4108 7 0.7 2760×1200×1460
CVF7/7 QC4110 7 0.7 2760×1200×1460
VFY-7/7 40 7 0.7 2830×1500×1890
CVFY-7/7 YC4108 7 0.7 2830×1300×1890
CVFY-7/7 QC4110 7 0.7 2830×1300×1890
VF-9/7 55 9 0.7 2460×1200×1220
VFY-9/7 55 9 0.7 2830×1500×1900
VF-10/7 63 10 0.7 2460×1200×1220
VFY-10/7 63 10 0.7 2830×1500×1900
CVF-10/7 YC4108ZG 10 0.7 3200×1350×1650
CVF-10/7 QC4112 10 0.7 3200×1350×1650
CVFY-10/7 YC4108ZG 10 0.7 3200×1550×2230
CVFY-10/7 QC4112 10 0.7 3200×1550×2230
VF-13/7 75 13 0.7 2460×1200×1220
VFY-13/7 75 13 0.7 2830×1500×1900
CVF-13/7 YC6108ZG 13 0.7 3300×1350×1470
CVF-13/7 CUMMINS 6BT5.9-C118 13 0.7 3300×1350×1470
CVF-13/7 QC6112 13 0.7 3350×1350×2100
CVFY-13/7 YC6108ZG 13 0.7 3500×1600×2640
CVFY-13/7 CUMMINS 6BT5.9-C118 13 0.7 3500×1600×2340
CVFY-13/7 QC6112 13 0.7 3570×1600×2640
2V-6/7 37 6 0.7 1750×1100×1200
2V-7/7 40 7 0.7 1750×1100×1200

东兴市| 张北县| 齐齐哈尔市| 嘉义市| 卢龙县| 江永县| 海南省| 邻水| 明星| 高要市| 彰武县| 贡觉县| 阿克苏市| 余庆县| 汾西县| 庆阳市| 永康市| 抚松县| 全椒县| 泾源县| 宁都县| 宜宾县| 土默特右旗| 南投县| 枣庄市| 郁南县| 津南区| 花莲县| 响水县| 邵东县| 苏尼特左旗| 博白县| 无棣县| 永川市| 个旧市| 曲靖市| SHOW| 四子王旗| 和平县| 赤水市| 龙江县|